Start with a full-featured 30-day free trial. No credit card. Upgrade when you're ready.
For solo publishers and ecommerce operators
Get StarterContact support to downgrade
Everything in Starter, plus advanced analytics
Start Pro Trial →Your current plan
For teams and multi-store operators
Get Business →| Feature | Trial | Starter $15/mo |
Pro $30/mo |
Business $69/mo |
|---|---|---|---|---|
| Shopify & Ecommerce | ||||
| Shopify store connection | ✓ | 1 store | 1 store | 3 stores |
| Orders & revenue sync | ✓ | ✓ | ✓ | ✓ |
| True ROAS (Shopify-verified) | ✓ | ✓ | ✓ | ✓ |
| Multi-store analytics | – | – | – | ✓ |
| Ad Platforms | ||||
| Meta Ads | ✓ | ✓ | ✓ | ✓ |
| Google Ads | ✓ | ✓ | ✓ | ✓ |
| Google AdSense | ✓ | ✓ | ✓ | ✓ |
| Google Ad Manager | ✓ | ✓ | ✓ | ✓ |
| TikTok Ads | ✓ | ✓ | ✓ | ✓ |
| Analytics & Reporting | ||||
| Daily spend reports | ✓ | ✓ | ✓ | ✓ |
| Export CSV | ✓ | ✓ | ✓ | ✓ |
| Marketing attribution | ✓ | – | ✓ | ✓ |
| Customer LTV & cohorts | ✓ | – | ✓ | ✓ |
| Product P&L breakdown | ✓ | – | ✓ | ✓ |
| Agency reporting | – | – | – | ✓ |
| Centralised billing | – | – | – | ✓ |
| Tools | ||||
| Landing page builder | ✓ | – | ✓ | ✓ |
| A/B testing & link split tests | ✓ | – | ✓ | ✓ |
| UTM builder | ✓ | ✓ | ✓ | ✓ |
| Currency converter (20+ currencies) | ✓ | ✓ | ✓ | ✓ |
| Hourly auto-sync | ✓ | ✓ | ✓ | ✓ |
| Team & Access | ||||
| Team members | – | – | – | Up to 2 |
| Team role management | – | – | – | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | – | – | ✓ | ✓ |
| Priority + phone support | – | – | – | ✓ |
30 days, all features, no credit card. Takes 5 minutes to set up.